Product Guide for Austin Air Purifiers
Our products are available in a variety of different sizes and configurations. How do you know which one will work best for you and your situation?
![]() |
![]() |
|
Unit | HealthMate HM400 | HealthMate + Plus HM450 |
Quick reference: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recommended for: | Allergies, asthma, odours, gases, and chemicals. | Allergies, asthma, odours, gases, chemicals and chemical sensitivity to formaldehyde. |
Benefits: | Large amount of carbon and zeolite (15 lbs.) for chemical and odour removal. | Best filter for those with formaldehyde chemical sensitivities. 15lbs of carbon, zeolite and potassium iodide for chemical and odour removal. |
Filter Makeup: | Carbon/Zeolite and True Medical HEPA | Carbon/Zeolite impregnated with Potassium Iodide and True Medical HEPA |
Filter Life: | Up to five years in a residential setting | Up to five years in a residential setting |
Coverage: | Up to 1,500 square feet | Up to 1,500 square feet |
Colours: | White, Black, Sandstone, and Midnight Blue | White, Black, Sandstone, and Midnight Blue |
Warranty: | 5 years on unit, 5-year pro-rated warranty on filter cartridge | 5 years on unit, 5-year pro-rated warranty on filter cartridge |
![]() |
![]() |
![]() |
|
Unit | Pet Machine HM410 | Allergy Machine HM405 | Bedroom Machine HM402 |
Quick reference: | ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recommended for: | Airborne dust and dander as well as pet odours that linger in the air. | Allergies, asthma, and smoke (tobacco and wood fire). | Allergies, asthma, odours, gases, chemicals |
Benefits: | Best filter for removal of dog dander, bird feather dust and reduce cat allergens. Large amount of carbon and zeolite (15 lbs) for chemical and odour removal. | HEPA is placed before carbon cloth prolonging the life of the filter. Lightweight for easy room-to-room mobility and filter changes. | Contains a 5-stage filter to effectively capture gasses and particles. Filter contains 15 lbs of carbon and zeolite mix as well as carbon cloth. |
Filter Makeup: | A specialty blend of carbon/zeolite and True Medical HEPA | Military Carbon Cloth and True Medical HEPA, a combination we call HEGA | Carbon/Zeolite, Military Carbon Cloth and True Medical HEPA |
Filter Life: | Up to five years in a residential setting | Up to five years in a residential setting | Up to five years in a residential setting |
Coverage: | Up to 1,500 square feet | Up to 1,500 square feet | Up to 1,500 square feet |
Colours: | White, Black, Sandstone, and Midnight Blue | White, Black, Sandstone, and Midnight Blue | White, Black, Sandstone, and Midnight Blue |
Warranty: | 5 years on unit, 5-year pro-rated warranty on filter cartridge | 5 years on unit, 5-year pro-rated warranty on filter cartridge | 5 years on unit, 5-year pro-rated warranty on filter cartridge |
![]() |
![]() |
![]() |
|
Unit | HealthMate Jr. HM200 | HealthMate + Plus Jr. HM250 | Allergy Machine Jr. HM205 & Baby’s Breath HM205 |
Quick reference: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Recommended for: | Allergies, asthma, odours, gases, and chemicals. | Allergies, asthma, odours, gases, chemicals and chemical sensitivity to formaldehyde. | Allergies, asthma, and smoke (tobacco and wood fire). |
Benefits: | Large amount of carbon and zeolite (15 lbs.) for chemical and odour removal. | Best filter for those with formaldehyde chemical sensitivities. 15lbs of carbon, zeolite and potassium iodide for chemical and odour removal. | Contains a 5-stage filter to effectively capture gasses and particles down to the nano size level. Filter contains 15 lbs of carbon and zeolite mix as well as carbon cloth. |
Filter Makeup: | Carbon/Zeolite and True Medical HEPA | Carbon/Zeolite impregnated with Potassium Iodide and True Medical HEPA | Military Carbon Cloth and True Medical HEPA, a combination we call HEGA |
Filter Life: | 5-year guarantee | 5-year guarantee | 5-year guarantee |
Coverage: | Up to 700 square feet | Up to 700 square feet | Up to 700 square feet |
Colours: | White, Black, Sandstone, and Midnight Blue | White, Black, Sandstone, and Midnight Blue |
Allergy Machine Jr: White, Black, Sandstone and Midnight Blue Baby’s Breath: Blue and Pink |
Warranty: | 5 years on unit, 5-year pro-rated warranty on filter cartridge | 5 years on unit, 5-year pro-rated warranty on filter cartridge | 5 years on unit, 5-year pro-rated warranty on filter cartridge |
Size: Would you benefit more from a standard size or junior size machine?
Our air purifiers come in two sizes, standard and junior. Our standard machine is able to effectively clean 1,500 square feet (based on 8’ ceiling heights) while our junior machine can handle up to 700 square feet (8’ ceiling heights).
A junior size air purifier is a great choice if:
You would benefit from choosing a standard size machine since:
Model: What are your air cleaning requirements?
If you have multiple air quality concerns but one that overrides the others then let that determine the air purifier you purchase.
Every Austin Air purifier includes: